|
Features: |
|
|
|
- Number of dots :128*128 128*160 176*220 240*320 480*272 320*240 800*480 240*400 320*480 480*800 1024*576 |
|
|
|
Specification: |
|
|
|
| Display Type | a-Si TFT | -- |
| Number of dots | 128(BGR)X160 dots | -- |
| Screen size | 1.79 inch(diagonal) | -- |
| Module dimension | 32.4(W) X64.9(H) X1.4(T) | mm |
| Viewing area | 32.4(W) X 40.53(H) | mm |
| Active area | 28.42(W) X 35.52(H) | mm |
| Dot pitch | 0.080(W) X0.222(H) | mm |
| Approx. Weight | 9.3 | g |
| Color number | 262k | -- |
| Viewing Direction | 12 o'clock | -- |
| Connection Type | COG | -- |
| Operation temperature | -20℃~70℃ | -- |
| Storage temperature | -30℃ ~80℃ | -- |
|
|
||
|
Outline Dimension: |
||
|
|
||
|
|